KMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open MIX | MIX | 29.11.2025 | 819 | 5 | 3 | 1 | |
| Varna Padel Open PLATINUM | Platinum | 29.11.2025 | 2015 | 7 | 3 | 0 | |
| Varna Padel Open GOLD | Gold | 29.11.2025 | 4046 | 1 | 6 | 6 | |
| Smash Open #4 GOLD | Smash Open #4 | 22.11.2025 | 4048 | 1 | 5 | 5 | |
| SAYANA Padel Cup GOLD | Gold | 14.11.2025 | 422 | 9 | 3 | 1 | |
| Smash Open #3 SILVER | Silver Smash Open 3 | 25.10.2025 | 690 | 2 | 5 | 3 | |
| Smash Open #3 GOLD | Gold Smash Open 3 | 25.10.2025 | 1531 | 3 | 4 | 2 | |
| ZAGORA Padel Open Gold | GOLD | 17.10.2025 | 2643 | 2 | 5 | 4 | |
| Sesame Padel Open MIX | MIX | 26.09.2025 | 1045 | 1 | 5 | 5 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 219 | 9 | 3 | 1 | |
| Sesame Padel Open PLATINUM | Platinum | 26.09.2025 | 1011 | 9 | 4 | 0 | |
| Smash Open #1 GOLD | Gold Plovdiv | 19.07.2025 | 1343 | 2 | 5 | 4 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 1011 | 13 | 3 | 0 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 9th BGPT Padel Open 2O24 Men's SILVER | 20.10.2024 | 650 | 2 | 68 | 8 | 6 | |
| 8th BGPT Padel Open 2O24 Men's SILVER | 21.09.2024 | 650 | 2 | 52 | 6 | 4 | |
| 7th BGPT Padel Open 2O24 Men's GOLD | 06.09.2024 | 100 | 7 | 24 | 4 | 2 | |
| 7th BGPT Padel Open 2O24 Men's SILVER | 06.09.2024 | 1000 | 1 | 47 | 6 | 5 | |
| 5th BGPT Padel Open 2O24 SILVER | 26.05.2024 | 1000 | 1 | 36 | 4 | 4 | |
| 4th BGPT Padel Open 2024 | 20.04.2024 | 400 | 3 | 31 | 4 | 2 | |
| 2nd BGPT Padel Open 2O24 GOLD | 17.02.2024 | 50 | 9 | 15 | 3 | 1 | |
| Tennis Ninja Padel Open 2O23 | 09.12.2023 | 700 | 9 | 13 | 3 | 1 |


