V| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| TOM PADEL & SCOTEREL FUSION / SILVER | Silver | 17.10.2026 | 690 | 2 | 5 | 3 | |
| Premier Padel Silver | Silver | 18.09.2026 | 692 | 2 | 5 | 4 | |
| Padel Club Sofia Dianabad Open Silver | Men's doubles silver | 12.09.2026 | 122 | 9 | 3 | 2 | |
| SIUX PADEL OPEN SILVER | SILVER | 30.08.2026 | 225 | 5 | 4 | 2 | |
| TSAREVO Padel Open GOLD | Gold | 21.08.2026 | 2636 | 2 | 5 | 3 | |
| TSAREVO Padel Open SILVER | Silver | 21.08.2026 | 407 | 3 | 4 | 3 | |
| BETVAM Padel Tour Tsarevo GOLD | Gold | 24.07.2026 | 1540 | 3 | 5 | 3 | |
| Vambos Padel Cup Silver #1 | Silver | 10.07.2026 | 219 | 5 | 3 | 1 | |
| Prime Padel Open Bronze | Bronze | 12.06.2026 | 567 | 1 | 7 | 6 | |
| SAYANA Padel Cup BRONZE | SAYANA Padel Cup BRONZE | 05.06.2026 | 72 | 9 | 4 | 3 | |
| SIUX OPEN SILVER | Silver | 22.05.2026 | 696 | 2 | 5 | 4 | |
| Boyana Padel Open BRONZE | Bronze | 17.04.2026 | 137 | 5 | 6 | 5 | |
| ZAGORA Padel Open BRONZE | Bronze | 03.04.2026 | 35 | 17 | 2 | 0 | |
| Sport Edition Padel Tournament SILVER #2 | Silver | 20.03.2026 | 25 | 17 | 4 | 0 | |
| Sport Edition Padel Tournament BRONZE #2 | Bronze | 20.03.2026 | 82 | 9 | 4 | 2 | |
| Sport Edition Padel Tournament BRONZE | Bronze | 30.01.2026 | 32 | 25 | 3 | 1 |
Matches
Sets
Games
Total


