A| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Vambos Padel Cup Gold #1 | Gold | 10.07.2026 | 2639 | 2 | 4 | 3 | |
| SAYANA Padel Cup PLATINUM | SAYANA Padel Cup PLATINUM | 06.06.2026 | 2012 | 7 | 3 | 0 | |
| BETVAM Padel Tour Plovdiv Platinum | Platinum | 22.05.2026 | 4020 | 5 | 3 | 1 | |
| BETVAM Padel Tour Plovdiv Gold | Gold | 22.05.2026 | 831 | 5 | 4 | 2 | |
| Boyana Padel Open GOLD | Gold | 18.04.2026 | 416 | 9 | 2 | 1 | |
| Sport Edition Padel Tournament GOLD #2 | Gold | 20.03.2026 | 4055 | 1 | 5 | 5 | |
| SAYANA Padel Cup GOLD | SAYANA Padel Cup GOLD | 28.02.2026 | 419 | 9 | 3 | 1 | |
| Sport Edition Padel Tournament GOLD | Gold | 30.01.2026 | 428 | 9 | 4 | 2 | |
| SAYANA Padel Cup GOLD | Gold | 16.01.2026 | 220 | 13 | 3 | 0 | |
| SAYANA Padel Cup PLATINUM | Platinum | 16.01.2026 | 4020 | 5 | 3 | 1 | |
| Merry Christmas Padel Cup GOLD | Gold | 19.12.2025 | 842 | 5 | 5 | 4 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 790 | 3 | 5 | 4 | |
| Sesame Padel Open PLATINUM | Platinum | 26.09.2025 | 2020 | 7 | 4 | 1 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 2007 | 9 | 2 | 0 |
Matches
Sets
Games
Total


