V| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 9th SIUX PADEL OPEN BRONZE | BRONZE | 24.10.2026 | 132 | 5 | 6 | 4 | |
| TOM PADEL & SCOTEREL FUSION / SILVER | Silver | 17.10.2026 | 115 | 9 | 2 | 1 | |
| Prime Padel Open Bronze | Bronze | 12.06.2026 | 567 | 1 | 7 | 6 | |
| Boyana Padel Open BRONZE | Bronze | 17.04.2026 | 137 | 5 | 6 | 5 | |
| ZAGORA Padel Open BRONZE | Bronze | 03.04.2026 | 35 | 17 | 2 | 0 | |
| Sport Edition Padel Tournament BRONZE #2 | Bronze | 20.03.2026 | 82 | 9 | 4 | 2 | |
| Sport Edition Padel Tournament BRONZE | Bronze | 30.01.2026 | 32 | 25 | 3 | 1 |
Matches
Sets
Games
Total


