DMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open GOLD | Gold | 29.11.2025 | 410 | 9 | 3 | 1 | |
| BGPT Night Tour #2 Gold | GOLD | 11.05.2025 | 416 | 5 | 3 | 1 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 4th BGPT Padel Open 2024 | 20.04.2024 | 25 | 13 | 9 | 2 | 0 | |
| 3rd BGPT Padel Open 2O24 SILVER | 24.03.2024 | 1000 | 1 | 36 | 4 | 4 | |
| 3rd BGPT Padel Open 2O24 GOLD | 22.03.2024 | 200 | 5 | 17 | 3 | 1 | |
| Tennis Ninja Padel Open 2O23 | 09.12.2023 | 1100 | 5 | 24 | 4 | 2 | |
| Jackpot Club Padel Open 2O23 | 04.11.2023 | 1300 | 4 | 36 | 4 | 2 | |
| Rainbow October Padel Open 2O23 | 07.10.2023 | 900 | 7 | 24 | 4 | 2 | |
| Hemus Padel Open 2O23 | 23.09.2023 | 1300 | 4 | 23 | 4 | 2 | |
| King's Valley Padel Open 2O23 | 26.08.2023 | 900 | 7 | 27 | 4 | 2 | |
| ELMA Padel Open 2O23 | 01.07.2023 | 1500 | 3 | 34 | 4 | 2 | |
| Rainbow JUNE Padel Open 2O23 | 24.06.2023 | 1300 | 4 | 25 | 4 | 2 | |
| Babolat Technical Padel Open 2O23 | 09.06.2023 | 1300 | 4 | 29 | 4 | 2 | |
| Babolat AIR Padel Open 2O23 | 05.05.2023 | 1300 | 4 | 24 | 4 | 2 | |
| Varna Klima Padel Open 2O23 Chapter 2 | 21.04.2023 | 1300 | 4 | 24 | 4 | 2 | |
| Rainbow April Padel Open 2O23 | 01.04.2023 | 900 | 7 | 22 | 4 | 2 | |
| Benita Padel Open 2O23 | 04.03.2023 | 1100 | 5 | 36 | 5 | 3 | |
| Babolat Sofia Padel Open 2O23 | 18.02.2023 | 700 | 9 | 14 | 3 | 1 | |
| Jackpot Club Padel Open 2O23 | 04.02.2023 | 1300 | 4 | 30 | 4 | 2 | |
| Varna Klima Padel Open 2O23 | 21.01.2023 | 1100 | 5 | 21 | 4 | 2 | |
| Babolat Counter Padel Open 2O23 | 07.01.2023 | 1500 | 3 | 26 | 4 | 2 |


