I| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Padel by the pool | Bronze | 10.10.2026 | 107 | 5 | 2 | 0 | |
| Padel by the pool | Bronze | 06.08.2026 | 57 | 9 | 2 | 0 | |
| Zone One Summer Cup Bronze #2 | Bronze | 15.07.2026 | 30 | 13 | 3 | 0 | |
| Zone One Summer Cup Bronze #1 | Bronze | 08.07.2026 | 58 | 9 | 3 | 1 | |
| ZAGORA Padel Open SILVER | Silver | 03.04.2026 | 30 | 17 | 4 | 0 | |
| ZAGORA Padel Open BRONZE | Bronze | 03.04.2026 | 130 | 5 | 4 | 3 | |
| Merry Christmas Padel Cup BRONZE | Bronze | 19.12.2025 | 23 | 25 | 4 | 1 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 51 | 17 | 2 | 0 |
Matches
Sets
Games
Total


