С| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Sport Edition Padel Tournament SILVER | Silver | 30.01.2026 | 65 | 17 | 3 | 1 | |
| Sport Edition Padel Tournament BRONZE | Bronze | 30.01.2026 | 139 | 5 | 5 | 4 | |
| Smash Open #4 BRONZE | Smash Open #4 Bronze | 21.11.2025 | 60 | 9 | 2 | 0 | |
| Smash Open #3 BRONZE | Bronze Smash Open 3 | 24.10.2025 | 367 | 2 | 6 | 4 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 113 | 9 | 3 | 1 |
Matches
Sets
Games
Total


