R| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Silver Night tour | Silver Night tour | 14.08.2026 | 200 | 5 | 3 | 2 | |
| BETVAM Padel Clash #7 | Bronze | 13.06.2026 | 366 | 2 | 5 | 4 | |
| Bronze night tournament | Bronze night tour | 05.06.2026 | 500 | 1 | 5 | 5 | |
| Night tour Silver | Silver Night Tour | 22.05.2026 | 50 | 13 | 3 | 0 | |
| Night Tour Bronze | Bronze | 08.05.2026 | 500 | 1 | 6 | 6 | |
| Night tour Silver | Silver | 24.04.2026 | 100 | 7 | 3 | 0 | |
| BETVAM Padel Clash #3 | Bronze | 05.04.2026 | 25 | 13 | 3 | 0 | |
| Night tour Bronze | Bronze | 13.03.2026 | 325 | 2 | 6 | 5 | |
| BETVAM Padel Clash #1 | Bronze | 07.03.2026 | 364 | 2 | 5 | 3 | |
| Night tour Silver | Silver | 20.02.2026 | 50 | 13 | 3 | 0 | |
| Night tour Silver | Silver | 23.01.2026 | 57 | 13 | 3 | 0 | |
| PAV Night Tour BRONZE | BRONZE | 09.01.2026 | 218 | 3 | 5 | 4 | |
| BGPT Night Tour #21 BRONZE | Bronze | 10.10.2025 | 57 | 9 | 2 | 0 | |
| BGPT Night Tour #20 SILVER | Silver | 03.10.2025 | 104 | 9 | 2 | 0 | |
| BGPT Night Tour #16 BRONZE | BRONZE | 27.08.2025 | 62 | 9 | 3 | 1 |
Matches
Sets
Games
Total


