M| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup PLATINUM | SAYANA Padel Cup PLATINUM | 28.02.2026 | 2009 | 7 | 3 | 0 | |
| Sport Edition Padel Tournament GOLD | Gold | 30.01.2026 | 218 | 13 | 4 | 1 | |
| Burgas Padel Open PLATINUM | Platinum | 05.12.2025 | 8032 | 3 | 3 | 2 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 7th BGPT Padel Open 2O24 Men's GOLD | 06.09.2024 | 200 | 5 | 17 | 3 | 1 | |
| 5th BGPT Padel Open 2O24 GOLD | 25.05.2024 | 200 | 5 | 10 | 2 | 0 | |
| 4th BGPT Padel Open 2024 | 20.04.2024 | 100 | 7 | 29 | 4 | 2 | |
| 2nd BGPT Padel Open 2O24 GOLD | 17.02.2024 | 100 | 7 | 31 | 4 | 2 | |
| Tennis Ninja Padel Open 2O23 | 09.12.2023 | 1100 | 5 | 33 | 5 | 3 | |
| Rainbow October Padel Open 2O23 | 07.10.2023 | 1100 | 5 | 32 | 5 | 3 | |
| Rainbow Padel Open September 2O23 | 09.09.2023 | 1100 | 5 | 17 | 3 | 1 | |
| King's Valley Padel Open 2O23 | 26.08.2023 | 700 | 9 | 16 | 2 | 0 |
Matches
Sets
Games
Total


