M| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Sport Edition Padel Tournament Women's | Women's | 30.01.2026 | 206 | 5 | 2 | 0 | |
| Sport Edition Padel Tournament Mixed Doubles | Mixed Doubles | 30.01.2026 | 108 | 9 | 2 | 0 | |
| SAYANA Padel Cup Women GOLD | Women Gold | 16.01.2026 | 1522 | 3 | 3 | 2 | |
| Merry Christmas Padel Cup BRONZE | Bronze | 19.12.2025 | 140 | 5 | 6 | 4 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 405 | 3 | 4 | 3 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 816 | 5 | 3 | 1 | |
| Sesame Padel Open SILVER | Silver | 26.09.2025 | 31 | 25 | 3 | 0 |
Matches
Sets
Games
Total


