NMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open SILVER | Silver | 29.11.2025 | 228 | 5 | 4 | 3 | |
| Varna Padel Open GOLD | Gold | 29.11.2025 | 412 | 9 | 3 | 1 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 218 | 9 | 3 | 1 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 9th BGPT Padel Open 2O24 Men's SILVER | 20.10.2024 | 1000 | 1 | 53 | 6 | 5 | |
| 7th BGPT Padel Open 2O24 Men's GOLD | 06.09.2024 | 100 | 7 | 24 | 4 | 2 | |
| 7th BGPT Padel Open 2O24 Men's SILVER | 06.09.2024 | 400 | 3 | 48 | 6 | 4 | |
| MKabel Padel Open 2O23 | 21.10.2023 | 1300 | 4 | 22 | 4 | 2 | |
| King's Valley Padel Open 2O23 | 26.08.2023 | 700 | 9 | 7 | 2 | 0 | |
| Rainbow JUNE Padel Open 2O23 | 24.06.2023 | 900 | 7 | 9 | 2 | 0 | |
| Rainbow MAY Padel Open 2O23 | 27.05.2023 | 700 | 9 | 22 | 3 | 1 | |
| Babolat AIR Padel Open 2O23 | 05.05.2023 | 1100 | 5 | 16 | 3 | 1 | |
| Rainbow April Padel Open 2O23 | 01.04.2023 | 500 | 13 | 23 | 4 | 2 | |
| Rainbow March Padel Open 2O23 | 18.03.2023 | 500 | 13 | 5 | 2 | 0 |


