К| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Zone One Charity Padel Open Bronze | Bronze | 23.10.2026 | 554 | 1 | 6 | 6 | |
| Padel by the pool | Bronze | 10.10.2026 | 217 | 3 | 4 | 2 | |
| Padel by the pool | Silver | 27.08.2026 | 211 | 5 | 3 | 1 | |
| TSAREVO Padel Open BRONZE | Bronze | 21.08.2026 | 15 | 25 | 3 | 0 | |
| TSAREVO Padel Open SILVER | Silver | 21.08.2026 | 104 | 9 | 2 | 0 | |
| Padel by the pool | Bronze | 06.08.2026 | 222 | 3 | 4 | 3 | |
| BETVAM BRONZE BY PADEL BAR | BETVAM BRONZE | 30.07.2026 | 25 | 13 | 3 | 0 | |
| Bronze Tournament | Bronze | 25.07.2026 | 15 | 17 | 4 | 0 | |
| BETVAM Padel Tour Tsarevo SILVER | Silver | 24.07.2026 | 118 | 9 | 3 | 2 | |
| BETVAM Padel Tour Tsarevo BRONZE | Bronze | 24.07.2026 | 124 | 5 | 4 | 3 | |
| Zone One Summer Cup Bronze #3 | Bronze | 22.07.2026 | 365 | 2 | 5 | 4 | |
| Night tour Silver | Night tour Silver | 17.07.2026 | 100 | 7 | 3 | 0 | |
| Zone One Summer Cup Bronze #2 | Bronze | 15.07.2026 | 377 | 2 | 6 | 5 | |
| Zone One Summer Cup Bronze #1 | Bronze | 08.07.2026 | 61 | 9 | 3 | 1 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 120 | 9 | 3 | 2 |
Matches
Sets
Games
Total


