I| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Sport Edition Padel Tournament Women's | Women's | 30.01.2026 | 400 | 3 | 3 | 2 | |
| Sport Edition Padel Tournament Mixed Doubles | Mixed Doubles | 30.01.2026 | 223 | 5 | 3 | 2 | |
| SAYANA Padel Cup Women GOLD | Women Gold | 16.01.2026 | 2631 | 2 | 4 | 2 | |
| SAYANA Padel Cup SILVER | Silver | 16.01.2026 | 413 | 3 | 5 | 4 | |
| Merry Christmas Padel Cup SILVER | Silver | 19.12.2025 | 246 | 5 | 7 | 6 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 689 | 2 | 5 | 4 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 1541 | 3 | 5 | 4 | |
| Smash Open #4 BRONZE | Smash Open #4 Bronze | 21.11.2025 | 224 | 3 | 4 | 3 | |
| SAYANA Padel Cup Women SILVER | Women Silver | 14.11.2025 | 1045 | 1 | 5 | 5 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 61 | 17 | 2 | 0 | |
| Sesame Padel Open MIX | MIX | 26.09.2025 | 403 | 3 | 4 | 3 | |
| Sesame Padel Open SILVER | Silver | 26.09.2025 | 69 | 17 | 3 | 1 |
Matches
Sets
Games
Total


