M| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup BRONZE | Бронз | 27.02.2026 | 376 | 2 | 7 | 6 | |
| SAYANA Padel Cup Women GOLD | SAYANA Padel Cup Women GOLD | 27.02.2026 | 2624 | 2 | 3 | 2 | |
| Sport Edition Padel Tournament Women's | Women's | 30.01.2026 | 1036 | 1 | 4 | 4 | |
| Sport Edition Padel Tournament Mixed Doubles | Mixed Doubles | 30.01.2026 | 1043 | 1 | 5 | 4 | |
| Merry Christmas Padel Cup SILVER | Silver | 19.12.2025 | 44 | 25 | 5 | 2 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 1045 | 1 | 5 | 5 | |
| Varna Padel Open MIX | MIX | 29.11.2025 | 1531 | 3 | 4 | 3 | |
| SAYANA Padel Cup Women SILVER | Women Silver | 14.11.2025 | 215 | 5 | 3 | 1 |
Matches
Sets
Games
Total


