TMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open PLATINUM | Platinum | 29.11.2025 | 4021 | 5 | 3 | 1 | |
| Varna Padel Open GOLD | Gold | 29.11.2025 | 414 | 9 | 3 | 1 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 1355 | 2 | 6 | 5 | |
| Sesame Padel Open PLATINUM | Platinum | 26.09.2025 | 4034 | 5 | 4 | 3 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 8045 | 3 | 5 | 4 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 9th BGPT Padel Open 2O24 Men's SILVER | 20.10.2024 | 200 | 4 | 36 | 5 | 3 | |
| 7th BGPT Padel Open 2O24 Men's GOLD | 06.09.2024 | 50 | 9 | 5 | 2 | 0 | |
| 7th BGPT Padel Open 2O24 Men's SILVER | 06.09.2024 | 650 | 2 | 40 | 5 | 3 | |
| 4th BGPT Padel Open 2024 | 20.04.2024 | 1000 | 1 | 41 | 5 | 4 | |
| 2nd BGPT Padel Open 2O24 GOLD | 17.02.2024 | 100 | 7 | 22 | 4 | 2 |


