В| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Sport Edition Padel Tournament GOLD | Gold | 30.01.2026 | 227 | 13 | 4 | 1 | |
| Sport Edition Padel Tournament Mixed Doubles | Mixed Doubles | 30.01.2026 | 215 | 5 | 3 | 1 | |
| SAYANA Padel Cup GOLD | Gold | 16.01.2026 | 827 | 5 | 4 | 3 | |
| SAYANA Padel Cup PLATINUM | Platinum | 16.01.2026 | 20052 | 1 | 5 | 5 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 820 | 5 | 4 | 2 | |
| Merry Christmas Padel Cup GOLD | Gold | 19.12.2025 | 115 | 17 | 2 | 1 | |
| Burgas Padel Open PLATINUM | Platinum | 05.12.2025 | 8023 | 3 | 3 | 1 | |
| SAYANA Padel Cup PLATINUM | Platinum | 14.11.2025 | 8034 | 3 | 4 | 2 | |
| Smash Open #3 GOLD | Gold Smash Open 3 | 25.10.2025 | 2643 | 2 | 5 | 4 | |
| ZAGORA Padel Open Gold | GOLD | 17.10.2025 | 4048 | 1 | 5 | 5 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 433 | 5 | 4 | 3 | |
| Sesame Padel Open PLATINUM | Platinum | 26.09.2025 | 20061 | 1 | 6 | 5 | |
| Smash Open #1 GOLD | Gold Plovdiv | 19.07.2025 | 775 | 3 | 4 | 2 | |
| BGPT Night Tour #13 GOLD | Gold | 18.07.2025 | 781 | 3 | 4 | 3 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 2018 | 9 | 3 | 1 |
Matches
Sets
Games
Total


