I| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup Bronze | SAYANA Padel Cup Bronze | 30.10.2026 | 69 | 9 | 3 | 1 | |
| SAYANA Padel Cup Silver | SAYANA Padel Cup Silver | 30.10.2026 | 123 | 9 | 3 | 1 | |
| SAYANA Padel Cup Silver | SAYANA Padel Cup Silver | 25.09.2026 | 224 | 5 | 4 | 2 | |
| Boyana Padel Open SILVER | Silver | 18.04.2026 | 61 | 13 | 3 | 0 | |
| ZAGORA Padel Open Gold | GOLD | 17.10.2025 | 814 | 5 | 3 | 1 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 417 | 3 | 5 | 4 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 8th BGPT Padel Open 2O24 Men's SILVER | 21.09.2024 | 10 | 17 | 15 | 2 | 0 | |
| Rainbow March Padel Open 2O23 | 18.03.2023 | 900 | 7 | 32 | 4 | 2 |
Matches
Sets
Games
Total


