P| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup Women GOLD | SAYANA Padel Cup Women GOLD | 27.02.2026 | 1515 | 3 | 3 | 1 | |
| SAYANA Padel Cup Women SILVER | Women Silver | 16.01.2026 | 398 | 3 | 3 | 2 | |
| SAYANA Padel Cup Women GOLD | Women Gold | 16.01.2026 | 809 | 5 | 2 | 0 | |
| Merry Christmas Padel Cup BRONZE | Bronze | 19.12.2025 | 89 | 9 | 5 | 4 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 218 | 5 | 3 | 1 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 416 | 9 | 3 | 1 | |
| SAYANA Padel Cup BRONZE | Bronze | 14.11.2025 | 40 | 17 | 2 | 0 | |
| Sesame Padel Open MIX | MIX | 26.09.2025 | 221 | 5 | 3 | 1 | |
| Sesame Padel Open BRONZE | BRONZE | 26.09.2025 | 93 | 9 | 5 | 4 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 5th BGPT Padel Open 2O24 SILVER | 26.05.2024 | 25 | 9 | 23 | 3 | 1 | |
| 2nd BGPT Padel Open 2O24 SILVER | 18.02.2024 | 50 | 7 | 37 | 5 | 3 |
Matches
Sets
Games
Total


