I| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| TSAREVO Padel Open BRONZE | Bronze | 21.08.2026 | 546 | 1 | 6 | 6 | |
| TSAREVO Padel Open SILVER | Silver | 21.08.2026 | 114 | 9 | 3 | 1 | |
| Padel by the pool | Bronze | 06.08.2026 | 366 | 2 | 5 | 4 | |
| BETVAM BRONZE BY PADEL BAR | BETVAM BRONZE | 30.07.2026 | 118 | 5 | 4 | 2 | |
| BETVAM Padel Tour Tsarevo BRONZE | Bronze | 24.07.2026 | 366 | 2 | 6 | 5 | |
| Zone One Summer Cup Bronze #2 | Bronze | 15.07.2026 | 226 | 3 | 5 | 3 | |
| Zone One Summer Cup Bronze #1 | Bronze | 08.07.2026 | 61 | 9 | 3 | 1 | |
| Summer Night Tour Bronze | Summer Night Tour Bronze | 24.06.2026 | 46 | 13 | 5 | 2 | |
| Zone One Padel Open Bronze #1 | Bronze | 19.06.2026 | 123 | 5 | 3 | 1 | |
| Padel Bar Night Bronze | Padel Bar Night Bronze | 03.06.2026 | 106 | 5 | 3 | 1 | |
| Smash Padel #5 BRONZE | Smash Padel #5 Bronze | 12.12.2025 | 65 | 9 | 3 | 1 | |
| Smash Open #4 SILVER | Smash Open #4 | 22.11.2025 | 109 | 9 | 2 | 0 | |
| Smash Open #3 BRONZE | Bronze Smash Open 3 | 24.10.2025 | 225 | 3 | 5 | 3 |
Matches
Sets
Games
Total


