РMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open SILVER | Silver | 29.11.2025 | 1054 | 1 | 6 | 6 | |
| Varna Padel Open BRONZE | Bronze | 28.11.2025 | 76 | 9 | 4 | 3 | |
| BGPT Night Tour #25 Special GOLD | Special GOLD | 22.11.2025 | 816 | 5 | 3 | 1 | |
| BGPT Night Tour #13 GOLD | Gold | 18.07.2025 | 213 | 9 | 3 | 1 | |
| BGPT Night Tour #2 Gold | GOLD | 11.05.2025 | 783 | 3 | 4 | 3 | |
| BGPT Night Tour #1 Silver | SILVER | 07.05.2025 | 111 | 9 | 2 | 0 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 6th BGPT Padel Open 2O24 SILVER | 23.06.2024 | 200 | 4 | 46 | 6 | 4 | |
| 3rd BGPT Padel Open 2O24 SILVER | 24.03.2024 | 1000 | 1 | 36 | 4 | 4 | |
| 3rd BGPT Padel Open 2O24 GOLD | 22.03.2024 | 50 | 9 | 21 | 3 | 1 | |
| 2nd BGPT Padel Open 2O24 SILVER | 18.02.2024 | 25 | 9 | 30 | 4 | 2 | |
| BGPT Padel Open 2O24 SILVER | 21.01.2024 | 1000 | 1 | 36 | 4 | 4 | |
| BGPT Padel Open 2O24 GOLD | 20.01.2024 | 50 | 9 | 9 | 2 | 0 | |
| Jackpot Club Padel Open 2O23 | 04.11.2023 | 1100 | 5 | 12 | 2 | 0 | |
| MKabel Padel Open 2O23 | 21.10.2023 | 1100 | 5 | 14 | 3 | 1 |


