М| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup GOLD | SAYANA Padel Cup GOLD | 28.02.2026 | 827 | 5 | 4 | 2 | |
| Sport Edition Padel Tournament SILVER | Silver | 30.01.2026 | 709 | 2 | 7 | 6 | |
| Merry Christmas Padel Cup SILVER | Silver | 19.12.2025 | 420 | 3 | 7 | 5 | |
| Merry Christmas Padel Cup BRONZE | Bronze | 19.12.2025 | 378 | 2 | 8 | 6 | |
| SAYANA Padel Cup BRONZE | Bronze | 14.11.2025 | 134 | 5 | 4 | 3 | |
| SAYANA Padel Cup SILVER | Silver | 14.11.2025 | 413 | 3 | 5 | 4 | |
| Sesame Padel Open SILVER | Silver | 26.09.2025 | 44 | 25 | 3 | 1 |
Matches
Sets
Games
Total


