S| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup PLATINUM | SAYANA Padel Cup PLATINUM | 28.02.2026 | 4024 | 5 | 3 | 1 | |
| Sport Edition Padel Tournament GOLD | Gold | 30.01.2026 | 839 | 5 | 5 | 4 | |
| SAYANA Padel Cup PLATINUM | Platinum | 16.01.2026 | 8028 | 3 | 4 | 2 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 4054 | 1 | 6 | 6 | |
| Burgas Padel Open PLATINUM | Platinum | 05.12.2025 | 4010 | 5 | 2 | 0 | |
| SAYANA Padel Cup PLATINUM | Platinum | 14.11.2025 | 4026 | 5 | 3 | 2 | |
| ZAGORA Padel Open Gold | GOLD | 17.10.2025 | 822 | 5 | 3 | 1 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 4032 | 5 | 4 | 2 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 8th BGPT Padel Open 2O24 Men's GOLD | 22.09.2024 | 200 | 5 | 5 | 2 | 0 |
Matches
Sets
Games
Total


