K| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 8888 Padel Tournament GOLD | Gold | 08.10.2026 | 1536 | 3 | 5 | 3 | |
| BETVAM Padel Tour Tsarevo SILVER | Silver | 24.07.2026 | 232 | 5 | 4 | 3 | |
| SAYANA Padel Cup GOLD | SAYANA Padel Cup GOLD | 06.06.2026 | 406 | 9 | 2 | 0 | |
| SIUX OPEN BRONZE | Bronze | 23.05.2026 | 32 | 17 | 4 | 0 | |
| SIUX OPEN SILVER | Silver | 22.05.2026 | 1051 | 1 | 5 | 4 | |
| Sport Edition Padel Tournament SILVER | Silver | 30.01.2026 | 129 | 9 | 4 | 2 | |
| SAYANA Padel Cup SILVER | Silver | 16.01.2026 | 0 | 25 | 3 | 0 | |
| Merry Christmas Padel Cup GOLD | Gold | 19.12.2025 | 115 | 17 | 2 | 1 | |
| ZAGORA Padel Open Silver | SILVER | 17.10.2025 | 694 | 2 | 6 | 4 |
Matches
Sets
Games
Total


