S| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup GOLD | SAYANA Padel Cup GOLD | 28.02.2026 | 210 | 13 | 3 | 0 | |
| SAYANA Padel Cup BRONZE | Бронз | 27.02.2026 | 27 | 25 | 3 | 0 | |
| SAYANA Padel Cup Silver | SAYANA Padel Cup SILVER | 27.02.2026 | 220 | 5 | 3 | 1 | |
| Sport Edition Padel Tournament SILVER | Silver | 30.01.2026 | 240 | 5 | 5 | 4 | |
| Sport Edition Padel Tournament GOLD | Gold | 30.01.2026 | 213 | 13 | 4 | 1 | |
| SAYANA Padel Cup GOLD | Gold | 16.01.2026 | 413 | 9 | 3 | 1 | |
| SAYANA Padel Cup SILVER | Silver | 16.01.2026 | 117 | 9 | 3 | 1 | |
| Merry Christmas Padel Cup SILVER | Silver | 19.12.2025 | 243 | 5 | 7 | 5 | |
| Merry Christmas Padel Cup GOLD | Gold | 19.12.2025 | 105 | 17 | 2 | 0 | |
| Smash Padel #5 SILVER | Smash Open #5 Silver | 13.12.2025 | 222 | 5 | 3 | 2 | |
| Smash Padel #5 GOLD | Smash Open #5 Gold | 13.12.2025 | 1513 | 3 | 3 | 1 | |
| SAYANA Padel Cup GOLD | Gold | 14.11.2025 | 821 | 5 | 4 | 1 | |
| SAYANA Padel Cup SILVER | Silver | 14.11.2025 | 702 | 2 | 6 | 4 | |
| Smash Open #2 SILVER | Silver Smash padel 2 | 19.09.2025 | 1058 | 1 | 6 | 6 |
Matches
Sets
Games
Total


