А| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Bronze night tournament | Bronze night tour | 05.06.2026 | 325 | 2 | 5 | 4 | |
| Night tour Silver | Silver Night Tour | 22.05.2026 | 50 | 13 | 3 | 0 | |
| BETVAM Padel Clash #5 | Silver | 02.05.2026 | 687 | 2 | 5 | 3 | |
| BETVAM Padel Clash #4 | Silver | 18.04.2026 | 215 | 5 | 3 | 1 | |
| BETVAM Padel Clash #3 | Silver | 05.04.2026 | 107 | 9 | 2 | 0 | |
| BETVAM Padel Clash #2 | Bronze | 22.03.2026 | 229 | 3 | 5 | 3 | |
| BETVAM Padel Clash #1 | Silver | 07.03.2026 | 215 | 5 | 3 | 1 | |
| Night tour Silver | Silver | 20.02.2026 | 200 | 5 | 4 | 2 | |
| Night tour Silver | Silver | 23.01.2026 | 221 | 5 | 4 | 3 | |
| PAV Night Tour BRONZE | BRONZE | 09.01.2026 | 121 | 5 | 4 | 3 | |
| Varna Padel Open SILVER | Silver | 29.11.2025 | 57 | 17 | 2 | 0 | |
| Varna Padel Open BRONZE | Bronze | 28.11.2025 | 135 | 5 | 5 | 4 | |
| BGPT Night Tour #24 BRONZE | Bronze | 07.11.2025 | 224 | 3 | 4 | 3 | |
| BGPT Night Tour #22 SILVER | Silver | 25.10.2025 | 103 | 9 | 2 | 0 | |
| BGPT Night Tour #20 SILVER | Silver | 03.10.2025 | 221 | 5 | 3 | 1 | |
| BGPT Night Tour #16 BRONZE | BRONZE | 27.08.2025 | 68 | 9 | 3 | 1 | |
| BGPT Night Tour #14 BRONZE | Bronze | 30.07.2025 | 56 | 9 | 2 | 0 |
Matches
Sets
Games
Total


