NMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Smash Open #4 GOLD | Smash Open #4 | 22.11.2025 | 1526 | 3 | 4 | 2 | |
| Smash Open #3 GOLD | Gold Smash Open 3 | 25.10.2025 | 821 | 5 | 3 | 2 | |
| ZAGORA Padel Open Gold | GOLD | 17.10.2025 | 408 | 9 | 2 | 0 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 14046 | 2 | 5 | 4 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 8th BGPT Padel Open 2O24 Men's GOLD | 22.09.2024 | 2000 | 1 | 50 | 6 | 5 | |
| 7th BGPT Padel Open 2O24 Men's GOLD | 06.09.2024 | 1300 | 2 | 46 | 6 | 4 | |
| 5th BGPT Padel Open 2O24 GOLD | 25.05.2024 | 1300 | 2 | 60 | 7 | 5 | |
| 4th BGPT Padel Open 2024 | 20.04.2024 | 200 | 5 | 9 | 3 | 1 | |
| 3rd BGPT Padel Open 2O24 GOLD | 22.03.2024 | 800 | 3 | 28 | 4 | 2 | |
| 2nd BGPT Padel Open 2O24 GOLD | 17.02.2024 | 1300 | 2 | 45 | 6 | 4 | |
| BGPT Padel Open 2O24 GOLD | 20.01.2024 | 1300 | 2 | 51 | 7 | 5 | |
| Tennis Ninja Padel Open 2O23 | 09.12.2023 | 1300 | 4 | 41 | 5 | 3 | |
| Rainbow October Padel Open 2O23 | 07.10.2023 | 1900 | 1 | 45 | 5 | 5 | |
| Rainbow MAY Padel Open 2O23 | 27.05.2023 | 1300 | 4 | 48 | 6 | 4 | |
| Rainbow April Padel Open 2O23 | 01.04.2023 | 1100 | 5 | 33 | 4 | 2 | |
| Rainbow March Padel Open 2O23 | 18.03.2023 | 900 | 7 | 43 | 6 | 4 |


