DMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 224 | 9 | 3 | 1 | |
| BGPT Night Tour #6 GOLD | GOLD | 30.05.2025 | 1350 | 2 | 6 | 4 |
| Tournament | Date | Points | Position | Points from Games | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| 5th BGPT Padel Open 2O24 GOLD | 25.05.2024 | 400 | 4 | 13 | 3 | 1 | |
| 3rd BGPT Padel Open 2O24 GOLD | 22.03.2024 | 100 | 7 | 13 | 3 | 1 | |
| 2nd BGPT Padel Open 2O24 GOLD | 17.02.2024 | 200 | 5 | 31 | 5 | 3 | |
| BGPT Padel Open 2O24 GOLD | 20.01.2024 | 100 | 7 | 10 | 2 | 0 | |
| Tennis Ninja Padel Open 2O23 | 09.12.2023 | 900 | 7 | 27 | 4 | 2 | |
| Jackpot Club Padel Open 2O23 | 04.11.2023 | 1900 | 1 | 37 | 3 | 3 | |
| MKabel Padel Open 2O23 | 21.10.2023 | 1900 | 1 | 50 | 6 | 5 | |
| Rainbow October Padel Open 2O23 | 07.10.2023 | 1100 | 5 | 28 | 4 | 2 | |
| Hemus Padel Open 2O23 | 23.09.2023 | 1500 | 3 | 25 | 4 | 2 | |
| King's Valley Padel Open 2O23 | 26.08.2023 | 1500 | 3 | 45 | 6 | 4 | |
| ELMA Padel Open 2O23 | 01.07.2023 | 1700 | 2 | 35 | 4 | 2 | |
| Rainbow JUNE Padel Open 2O23 | 24.06.2023 | 1700 | 2 | 48 | 6 | 4 | |
| Babolat Technical Padel Open 2O23 | 09.06.2023 | 1700 | 2 | 42 | 5 | 3 | |
| Babolat AIR Padel Open 2O23 | 05.05.2023 | 1500 | 3 | 39 | 5 | 3 | |
| Varna Klima Padel Open 2O23 Chapter 2 | 21.04.2023 | 1500 | 3 | 38 | 5 | 3 | |
| Rainbow April Padel Open 2O23 | 01.04.2023 | 1300 | 4 | 49 | 6 | 4 | |
| Rainbow March Padel Open 2O23 | 18.03.2023 | 1100 | 5 | 29 | 4 | 2 | |
| Benita Padel Open 2O23 | 04.03.2023 | 1500 | 3 | 31 | 4 | 2 | |
| Babolat Sofia Padel Open 2O23 | 18.02.2023 | 1100 | 5 | 44 | 6 | 4 | |
| Jackpot Club Padel Open 2O23 | 04.02.2023 | 1700 | 2 | 48 | 6 | 4 | |
| Varna Klima Padel Open 2O23 | 21.01.2023 | 1300 | 4 | 33 | 5 | 3 | |
| Babolat Counter Padel Open 2O23 | 07.01.2023 | 1700 | 2 | 68 | 9 | 7 |


