ПMatches
Sets
Games
Total
| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Varna Padel Open PLATINUM | Platinum | 29.11.2025 | 8029 | 3 | 4 | 2 | |
| Varna Padel Open GOLD | Gold | 29.11.2025 | 825 | 5 | 4 | 3 | |
| BGPT Night Tour #25 Special GOLD | Special GOLD | 22.11.2025 | 2640 | 2 | 5 | 4 | |
| BGPT Night Tour #23 GOLD | Gold | 31.10.2025 | 4045 | 1 | 5 | 5 | |
| Sesame Padel Open GOLD | Gold | 26.09.2025 | 429 | 5 | 4 | 2 | |
| Sesame Padel Open PLATINUM | Platinum | 26.09.2025 | 8045 | 3 | 5 | 3 | |
| BGTP Night Tour MIX | MIX Doubles | 03.09.2025 | 217 | 3 | 4 | 3 | |
| BGPT Night Tour #13 GOLD | Gold | 18.07.2025 | 2054 | 1 | 6 | 6 | |
| Държавен Турнир по Падел #1 | Държавен Турнир по Падел | 07.06.2025 | 2016 | 9 | 3 | 1 | |
| BGPT Night Tour #6 GOLD | GOLD | 30.05.2025 | 2044 | 1 | 5 | 4 | |
| BGPT Night Tour #2 Gold | GOLD | 11.05.2025 | 1359 | 2 | 5 | 4 |


