M| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| SAYANA Padel Cup Women SILVER | SAYANA Padel Cup Women SILVER | 27.02.2026 | 1027 | 1 | 3 | 3 | |
| Sport Edition Padel Tournament Women's | Women's | 30.01.2026 | 206 | 5 | 2 | 0 | |
| SAYANA Padel Cup Women SILVER | Women Silver | 16.01.2026 | 675 | 2 | 4 | 2 | |
| SAYANA Padel Cup Women GOLD | Women Gold | 16.01.2026 | 805 | 5 | 2 | 0 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 221 | 5 | 4 | 2 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 401 | 9 | 2 | 0 | |
| Sesame Padel Open BRONZE | BRONZE | 26.09.2025 | 19 | 33 | 4 | 0 |
Matches
Sets
Games
Total


