Г| Event | Class | Date | Points | Position | Matches Played | Matches Won | |
|---|---|---|---|---|---|---|---|
| Boyana Bronze Cup | Bronze | 09.05.2026 | 227 | 3 | 5 | 4 | |
| Boyana Padel Open SILVER | Silver | 18.04.2026 | 222 | 5 | 4 | 2 | |
| ZAGORA Padel Open SILVER | Silver | 03.04.2026 | 69 | 13 | 4 | 1 | |
| Sport Edition Padel Tournament BRONZE #2 | Bronze | 20.03.2026 | 243 | 3 | 6 | 5 | |
| SAYANA Padel Cup Women GOLD | SAYANA Padel Cup Women GOLD | 27.02.2026 | 1508 | 3 | 2 | 0 | |
| Smash Padel Open #6 | Bronze | 20.02.2026 | 229 | 3 | 7 | 5 | |
| SAYANA Padel Cup Women GOLD | Women Gold | 16.01.2026 | 4035 | 1 | 4 | 3 | |
| SAYANA Padel Cup SILVER | Silver | 16.01.2026 | 414 | 3 | 5 | 4 | |
| Merry Christmas Padel Cup WOMEN | Women | 19.12.2025 | 689 | 2 | 5 | 4 | |
| Merry Christmas Padel Cup MIXED | Mixed | 19.12.2025 | 422 | 9 | 3 | 1 | |
| Smash Open #4 BRONZE | Smash Open #4 Bronze | 21.11.2025 | 224 | 3 | 4 | 3 | |
| SAYANA Padel Cup Women SILVER | Women Silver | 14.11.2025 | 1045 | 1 | 5 | 5 | |
| SAYANA Padel Cup BRONZE | Bronze | 14.11.2025 | 231 | 3 | 5 | 4 |
Matches
Sets
Games
Total


